first commit

This commit is contained in:
2026-02-17 08:54:43 +00:00
commit 6ab40e6d65
662 changed files with 80994 additions and 0 deletions

View File

@@ -0,0 +1,35 @@
<svg width="500" height="400" viewBox="0 0 500 400" fill="none" xmlns="http://www.w3.org/2000/svg">
<g clip-path="url(#clip0_946_1046)">
<path d="M495 0H5C2.23858 0 0 2.23858 0 5V395C0 397.761 2.23858 400 5 400H495C497.761 400 500 397.761 500 395V5C500 2.23858 497.761 0 495 0Z" fill="#F1F2F7"/>
<mask id="mask0_946_1046" style="mask-type:luminance" maskUnits="userSpaceOnUse" x="20" y="20" width="145" height="360">
<path d="M150 20H35C26.7157 20 20 26.7157 20 35V365C20 373.284 26.7157 380 35 380H150C158.284 380 165 373.284 165 365V35C165 26.7157 158.284 20 150 20Z" fill="white"/>
</mask>
<g mask="url(#mask0_946_1046)">
<path d="M150 20H35C26.7157 20 20 26.7157 20 35V365C20 373.284 26.7157 380 35 380H150C158.284 380 165 373.284 165 365V35C165 26.7157 158.284 20 150 20Z" fill="white"/>
<path d="M137.5 85H47.5C40.5964 85 35 90.5964 35 97.5C35 104.404 40.5964 110 47.5 110H137.5C144.404 110 150 104.404 150 97.5C150 90.5964 144.404 85 137.5 85Z" fill="#F1F2F7"/>
<path d="M137.5 121H47.5C40.5964 121 35 126.596 35 133.5C35 140.404 40.5964 146 47.5 146H137.5C144.404 146 150 140.404 150 133.5C150 126.596 144.404 121 137.5 121Z" fill="#F1F2F7"/>
<path d="M137.5 157H47.5C40.5964 157 35 162.596 35 169.5C35 176.404 40.5964 182 47.5 182H137.5C144.404 182 150 176.404 150 169.5C150 162.596 144.404 157 137.5 157Z" fill="#F1F2F7"/>
<path d="M137.5 193H47.5C40.5964 193 35 198.596 35 205.5C35 212.404 40.5964 218 47.5 218H137.5C144.404 218 150 212.404 150 205.5C150 198.596 144.404 193 137.5 193Z" fill="#F1F2F7"/>
<circle cx="38.5" cy="51.0049" r="3.50005" fill="#EDEEF3"/>
<rect x="50" y="48.5049" width="35" height="5" fill="#EDEEF3"/>
<circle cx="96.5001" cy="51.0049" r="3.50005" fill="#EDEEF3"/>
</g>
<path d="M465 20H190C181.716 20 175 26.7157 175 35V45C175 53.2843 181.716 60 190 60H465C473.284 60 480 53.2843 480 45V35C480 26.7157 473.284 20 465 20Z" fill="#717278"/>
<path d="M290 30H195C189.477 30 185 34.4772 185 40C185 45.5228 189.477 50 195 50H290C295.523 50 300 45.5228 300 40C300 34.4772 295.523 30 290 30Z" fill="#45464D"/>
<path d="M440 40C440 34.4772 435.523 30 430 30C424.477 30 420 34.4772 420 40C420 45.5228 424.477 50 430 50C435.523 50 440 45.5228 440 40Z" fill="#45464D"/>
<path d="M470 40C470 34.4772 465.523 30 460 30C454.477 30 450 34.4772 450 40C450 45.5228 454.477 50 460 50C465.523 50 470 45.5228 470 40Z" fill="#45464D"/>
<g opacity="0.8">
<path d="M239 70H190C181.716 70 175 76.7157 175 85V145C175 153.284 181.716 160 190 160H239C247.284 160 254 153.284 254 145V85C254 76.7157 247.284 70 239 70Z" fill="white"/>
<path d="M352 70H274C265.716 70 259 76.7157 259 85V145C259 153.284 265.716 160 274 160H352C360.284 160 367 153.284 367 145V85C367 76.7157 360.284 70 352 70Z" fill="white"/>
<path d="M465 70H387C378.716 70 372 76.7157 372 85V145C372 153.284 378.716 160 387 160H465C473.284 160 480 153.284 480 145V85C480 76.7157 473.284 70 465 70Z" fill="white"/>
<path d="M465 165H190C181.716 165 175 171.716 175 180V203C175 211.284 181.716 218 190 218H465C473.284 218 480 211.284 480 203V180C480 171.716 473.284 165 465 165Z" fill="white"/>
<path d="M310 223H190C181.716 223 175 229.716 175 238V365C175 373.284 181.716 380 190 380H310C318.284 380 325 373.284 325 365V238C325 229.716 318.284 223 310 223Z" fill="white"/>
<path d="M465 223H345C336.716 223 330 229.716 330 238V365C330 373.284 336.716 380 345 380H465C473.284 380 480 373.284 480 365V238C480 229.716 473.284 223 465 223Z" fill="white"/>
</g>
</g>
<defs>
<clipPath id="clip0_946_1046">
<rect width="500" height="400" fill="white"/>
</clipPath>
</defs>
</svg>

After

Width:  |  Height:  |  Size: 3.5 KiB